Smart Contracts
Mainnet
Contract | Description | Address |
---|---|---|
FireBridge | Manages cross-chain transfers, minting, and burning of FBTC tokens, and maintains qualified user lists. | |
Minter | Manages the confirmation of minting, burning, and cross-chain requests, ensuring secure and efficient processing. | |
FToken | Represents the FBTC tokens, supports minting, burning, and fee payment functionalities. | |
FeeModel | Manages the fee structure for various operations within the FBTC system, including setting and validating fees. | |
FBTC1 | Manages locked FBTC tokens, facilitating minting and redeeming operations, and includes emergency burn functionality. | Coming soon~ |
GovernorModule | Governance contract of FBTC system, including pause/unpause, assets rescuing. |
Testnet
Contract | Description | Address |
---|---|---|
FireBridge | Manages cross-chain transfers, minting, and burning of FBTC tokens, and maintains qualified user lists. | |
Minter | Manages the confirmation of minting, burning, and cross-chain requests, ensuring secure and efficient processing. | |
FToken | Represents the FBTC tokens, supports minting, burning, and fee payment functionalities. | |
FeeModel | Manages the fee structure for various operations within the FBTC system, including setting and validating fees. | |
FBTC1 | Manages locked FBTC tokens, facilitating minting and redeeming operations, and includes emergency burn functionality. | Coming soon~ |
Last updated